Flights

Active flights

FlightNr Pilot Departure Arrival Aircraft Departure Time Type
No active flights
Last updated at 9:12 - Cached

Flights of the last 7 days

FlightNr Pilot Departure Arrival Aircraft Departure Time Arrival Time Flight Time Distance Passengers Cargo Rating
8MA Timme Ma EDDV EDDM A320 20:15 21:20 50 Min 323 nm 173 2 10
8MA Timme Ma EDDM LGRP B38M 14:15 17:10 2 Std 34 Min 1103 nm 168 34 10
333 Tim Duensing ENZV LIMJ A333 14:35 17:05 2 Std 17 Min 1020 nm 291 42 9.49
309 Tim Strößner LFMN OMDB B772 07:10 13:40 5 Std 27 Min 2791 nm 323 48 9.78
609 Thomas Ehrhardt EDDP LEPA A306 08:45 11:10 2 Std 2 Min 855 nm 0 499 9.31
5GHR Airlexx Cooper LDSP EDDS A320 07:40 09:10 1 Std 13 Min 488 nm 180 19 9.5
69 Thomas Ehrhardt EICK EDDV A321 06:10 08:15 1 Std 43 Min 716 nm 212 23 10
09D Hendrik Guempel LEBL EDDL A359 16:30 18:20 2 Std 20 Min 1004 nm 324 72 9
09D Hendrik Guempel EDDL LEBL A388 13:50 15:40 2 Std 7 Min 847 nm 484 72 9.87
5GH Airlexx Cooper EDDS LDSP A320 13:00 14:30 1 Std 22 Min 533 nm 179 3 9.48
1849 Chilco Simulation LEAL EDDM A359 11:25 13:40 1 Std 59 Min 913 nm 284 64 9.85
819 Tim Strößner EGLL KIAD A35K 05:40 13:25 7 Std 25 Min 3265 nm 367 54 9.81
45Z Thomas Ehrhardt EDDL EGLL A320 10:25 11:30 57 Min 305 nm 178 23 9.88
9C Airlexx Cooper ESNX EDDS A320 07:30 10:30 2 Std 55 Min 1118 nm 171 0 10
89U Thomas Ehrhardt EDDB EDDL A320 08:50 09:55 53 Min 261 nm 178 5 9.74
69 Thomas Ehrhardt ENKB LOWS A320 06:15 08:55 2 Std 14 Min 967 nm 51 21 7.99
477 Tim Strößner KBUF EDDM A332 05:35 14:25 7 Std 32 Min 3662 nm 299 53 10
1174 Chilco Simulation EDDF LEAL A359 10:35 12:50 2 Std 9 Min 889 nm 205 61 9.27
69 Thomas Ehrhardt LEMD EDDN A321 09:35 12:00 2 Std 6 Min 896 nm 209 22 10
4700 Tim Strößner LOWI LGIR A321 17:05 19:50 2 Std 21 Min 999 nm 194 36 9.5
Last updated at 9:12 - Cached

en_USEnglish