Flights

Active flights

FlightNr Pilot Departure Arrival Aircraft Departure Time Type
No active flights
Last updated at 23:52 - Cached

Flights of the last 7 days

FlightNr Pilot Departure Arrival Aircraft Departure Time Arrival Time Flight Time Distance Passengers Cargo Rating
8MA Timme Ma EDXW EDDS A320 14:50 16:10 1 Std 8 Min 417 nm 95 28 10
049G Gunnar Volkerson WASS AYPY A320 09:00 12:05 2 Std 45 Min 1171 nm 146 18 10
8190 Tim Strößner EDDN LYTV A320 10:00 11:45 1 Std 27 Min 621 nm 179 8 9.84
09D Hendrik Guempel KLAX EDDF A359 23:20 11:15 10 Std 14 Min 5308 nm 324 60 10
69E Thomas Ehrhardt LEBL EDDF A359 17:15 19:00 1 Std 40 Min 715 nm 324 45 9.96
8A Timme Ma EDDH LDPL A320 14:30 16:15 1 Std 31 Min 633 nm 167 1 10
6814 Tim Strößner LEPA EDDN A21N 07:40 09:45 1 Std 45 Min 744 nm 219 19 10
69E Thomas Ehrhardt LEJR EDDW A321 06:30 09:45 2 Std 44 Min 1206 nm 206 30 9.5
69 Thomas Ehrhardt EDDN LFKC C700 12:15 13:45 1 Std 13 Min 474 nm 10 0 10
69 Thomas Ehrhardt LIRN EDDS A321 06:05 07:45 1 Std 31 Min 623 nm 205 37 8.82
756 Tim Strößner EDDN LEPA A21N 17:55 20:00 1 Std 46 Min 729 nm 217 24 10
69 Thomas Ehrhardt EDLW LFKJ A321 09:15 11:05 1 Std 31 Min 625 nm 36 24 9.85
447 Chilco Simulation KDEN EDDF A359 11:45 22:10 9 Std 18 Min 4792 nm 320 52 8.96
69 Thomas Ehrhardt EDDH EDDS C700 16:40 17:50 52 Min 341 nm 10 0 10
865Y RadiantRadish CYWG CYYZ A320 10:00 12:25 1 Std 58 Min 861 nm 174 3 9.18
69 Thomas Ehrhardt EDDN LIRN B38M 09:15 11:00 1 Std 29 Min 618 nm 178 18 9.33
8MA Timme Ma EICK EIDW B38M 15:55 16:40 32 Min 181 nm 169 24 9.92
09D Hendrik Guempel LEPA EDLW A320 14:20 16:35 1 Std 59 Min 837 nm 160 0 8.64
69 Thomas Ehrhardt EDDN EDDH C700 13:30 14:30 51 Min 312 nm 10 0 9.96
69 Thomas Ehrhardt EKVG EDDN C700 10:40 13:25 Min 0 nm 10 0 -0.1
Last updated at 23:52 - Cached

en_USEnglish