Flights

Active flights

FlightNr Pilot Departure Arrival Aircraft Departure Time Type
No active flights
Last updated at 9:17 - Cached

Flights of the last 7 days

FlightNr Pilot Departure Arrival Aircraft Departure Time Arrival Time Flight Time Distance Passengers Cargo Rating
24V RadiantRadish EGLL ENGM A333 06:25 08:20 1 Std 48 Min 694 nm 291 35 8.68
8MA Timme Ma EDDM EDDH A320 19:50 21:05 1 Std 0 Min 396 nm 170 12 10
92Y Gunnar Volkerson EDDP EGNX A333 19:00 20:35 1 Std 29 Min 573 nm 0 391 9.04
69E Thomas Ehrhardt ENKB EDDS A359 08:10 10:35 2 Std 6 Min 933 nm 60 50 10
69E Thomas Ehrhardt EGGW EDDN A359 06:15 07:45 1 Std 11 Min 515 nm 324 42 10
8MA Timme Ma EDXW EDDS A320 14:50 16:10 1 Std 8 Min 417 nm 95 28 10
049G Gunnar Volkerson WASS AYPY A320 09:00 12:05 2 Std 45 Min 1171 nm 146 18 10
8190 Tim Strößner EDDN LYTV A320 10:00 11:45 1 Std 27 Min 621 nm 179 8 9.84
09D Hendrik Guempel KLAX EDDF A359 23:20 11:15 10 Std 14 Min 5308 nm 324 60 10
69E Thomas Ehrhardt LEBL EDDF A359 17:15 19:00 1 Std 40 Min 715 nm 324 45 9.96
8A Timme Ma EDDH LDPL A320 14:30 16:15 1 Std 31 Min 633 nm 167 1 10
6814 Tim Strößner LEPA EDDN A21N 07:40 09:45 1 Std 45 Min 744 nm 219 19 10
69E Thomas Ehrhardt LEJR EDDW A321 06:30 09:45 2 Std 44 Min 1206 nm 206 30 9.5
69 Thomas Ehrhardt EDDN LFKC C700 12:15 13:45 1 Std 13 Min 474 nm 10 0 10
69 Thomas Ehrhardt LIRN EDDS A321 06:05 07:45 1 Std 31 Min 623 nm 205 37 8.82
756 Tim Strößner EDDN LEPA A21N 17:55 20:00 1 Std 46 Min 729 nm 217 24 10
69 Thomas Ehrhardt EDLW LFKJ A321 09:15 11:05 1 Std 31 Min 625 nm 36 24 9.85
Last updated at 9:17 - Cached

en_USEnglish